12,151 people live in Portales, where the median age is 27.1 and the average individual income is $19,774. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Portales, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Tropical Sno, Sweetwater's at Landall's, and Coach j's Bbq.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.37 miles | 5 reviews | 5/5 stars | |
Dining | 1.22 miles | 16 reviews | 4.9/5 stars | |
Dining | 1.32 miles | 5 reviews | 4.8/5 stars | |
Dining | 2.48 miles | 11 reviews | 4.6/5 stars | |
Dining · $ | 1.36 miles | 45 reviews | 4.6/5 stars | |
Dining | 1.18 miles | 13 reviews | 4.2/5 stars | |
Dining · $$ | 1.22 miles | 21 reviews | 4.1/5 stars | |
Dining | 1.64 miles | 10 reviews | 4.1/5 stars | |
Dining · $ | 1.03 miles | 10 reviews | 4.1/5 stars | |
Dining | 1.36 miles | 37 reviews | 4.1/5 stars | |
Dining · $$ | 1.34 miles | 38 reviews | 4.1/5 stars | |
Dining | 1.76 miles | 1 review | 5/5 stars | |
Dining | 1.65 miles | 1 review | 5/5 stars | |
Dining · $ | 1.69 miles | 62 reviews | 4/5 stars | |
Dining · $ | 1.71 miles | 32 reviews | 3.8/5 stars | |
Dining · $$ | 1.06 miles | 31 reviews | 3.8/5 stars | |
Dining · $$ | 0.65 miles | 24 reviews | 3.5/5 stars | |
Dining · $$ | 0.19 miles | 47 reviews | 3.5/5 stars | |
Dining · $$ | 1.23 miles | 67 reviews | 3.5/5 stars | |
Dining | 1.54 miles | 8 reviews | 3.4/5 stars | |
Beauty | 1.33 miles | 6 reviews | 5/5 stars | |
Beauty | 1.36 miles | 3 reviews | 5/5 stars | |
Beauty | 0.9 miles | 1 review | 5/5 stars | |
Beauty | 1.22 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Portales has 4,273 households, with an average household size of 2.63. Data provided by the U.S. Census Bureau. Here’s what the people living in Portales do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 12,151 people call Portales home. The population density is 1,527.01 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Need help finding the perfect house for you and your family? R1 Clovis has access to the MLS listings to help find the perfect match for you. We don’t rest until you find the house you want.