38,505 people live in Clovis, where the median age is 31.8 and the average individual income is $25,632. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Clovis, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Tropical Twist Cafe, Bokka, and La Espiga De Oro.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.32 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 1.56 miles | 93 reviews | 4.7/5 stars | |
Dining · $ | 2.76 miles | 69 reviews | 4.6/5 stars | |
Dining · $ | 1.59 miles | 46 reviews | 4.6/5 stars | |
Dining · $ | 2.2 miles | 8 reviews | 4.6/5 stars | |
Dining · $$ | 2.47 miles | 31 reviews | 4.6/5 stars | |
Dining | 1.9 miles | 4 reviews | 4.8/5 stars | |
Dining | 2.46 miles | 3 reviews | 5/5 stars | |
Dining · $$ | 0.27 miles | 16 reviews | 4.4/5 stars | |
Dining · $ | 2.76 miles | 48 reviews | 4.4/5 stars | |
Dining | 1.13 miles | 30 reviews | 4.4/5 stars | |
Dining | 0.99 miles | 5 reviews | 4.4/5 stars | |
Dining · $ | 0.78 miles | 56 reviews | 4.4/5 stars | |
Dining | 2.49 miles | 8 reviews | 4.4/5 stars | |
Dining · $ | 3.46 miles | 31 reviews | 4.4/5 stars | |
Dining | 1.21 miles | 17 reviews | 4.4/5 stars | |
Active | 0.99 miles | 8 reviews | 4.8/5 stars | |
Beauty | 2.38 miles | 16 reviews | 4.8/5 stars | |
Beauty | 2.38 miles | 9 reviews | 4.7/5 stars | |
Beauty | 1.44 miles | 5 reviews | 4.6/5 stars | |
Beauty | 0.27 miles | 9 reviews | 4.6/5 stars | |
Beauty | 2.6 miles | 3 reviews | 5/5 stars | |
Beauty | 2.6 miles | 6 reviews | 4.5/5 stars | |
Beauty | 1.48 miles | 3 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Clovis has 14,729 households, with an average household size of 2.58. Data provided by the U.S. Census Bureau. Here’s what the people living in Clovis do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 38,505 people call Clovis home. The population density is 1,629.87 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Need help finding the perfect house for you and your family? R1 Clovis has access to the MLS listings to help find the perfect match for you. We don’t rest until you find the house you want.